1.49 1.50 SPH CR 39 UNC HMC 65mm single vision optical lens made in China
Packaging & Delivery
Single gross weight: 22KGS
Carton size: 50X50X30 cm
Package Type: About 500pairs/carton
White envelope/customized envelop
1-100 Pairs | 100 - 199 Pairs | 200 - 499 Pairs | 500 - 999 Pairs | >=1000 Pairs |
$0.70 | $0.60 | $0.55 | $0.52 | $0.50 |
Quick Details | |||
Place of Origin | Jiangsu, China | Brand Name | Darry |
Model Number | Single Vision | Transmission | 98% |
Lenses Material | CR-39 | Certification | CE/FDA |
Coating | UNC | Lenses Color | clear |
Diameter | 65MM | Corridor | 12/14/17mm |
Sph Range | 0 to -6/ 0 to +4 | Cyl | 0 to -6.00 |
Packing | White envelop | MOQ | 10pairs |
Lead Time | |||
Quantity(Pairs) | 1-100 | 100-1000pairs | ≥1000pairs |
Est. Time | 7days | 15days | To be negotiated |
CR-39 SINGLE VISION UNC | |||
Index | COATING | Abbe value | TRANSMISSION |
1.49 | UNC/HC/HMC | 58 | 98% |
Other Products | ||||
CR 39 Lenses | Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
1.523 glasses lens | Single Vision Lenses | Progressive Lenses | Bifocal Lenses | Photochromic Lenses |
1.56 Lenses | Poly Carbonate lenses | Blue Block Lenses | Polarized Lenses | Transition lenses |
1.60 Lenses | RX Lenses | Round Top Bifocal lenses | Flat Top Bifocal lenses | Invisible Top Bifocal lenses |
1.67 Lenses | Night Driving Lenses | Mutli Focal Lenses | Free Form Lenses | PC Photochromic Lenses |
1.74 Lenses | Trivex Photochromica Lenses | PC Polarzied Lenses | Aspherical Lenses | Semi Finised Lenses |
Hard coating: Make the uncoated lenses are easily subjicted and exposed to scratches.
AR coating/Hard multi coating: Protect the lens effectively from reflection, enhance functional and charity of your vision.
Copyright © 2022 Darry Optical Co., Ltd. All Rights Reserved.